wiki:tech:cryptocurrency
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:tech:cryptocurrency [2017/12/14 13:02] – kpc | wiki:tech:cryptocurrency [2018/01/21 03:37] (current) – kpc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === addresses | + | == addresses == |
| * IOTA: QPHIONIKSPWVNPARVLTZRPOKCTALPASTYU9RYAIMNWFDVPCIPIJJXFIHT9DWYIQQHJUJTVHWVUDGE9CGBITBDJYVKC | * IOTA: QPHIONIKSPWVNPARVLTZRPOKCTALPASTYU9RYAIMNWFDVPCIPIJJXFIHT9DWYIQQHJUJTVHWVUDGE9CGBITBDJYVKC | ||
| Line 7: | Line 7: | ||
| * nexus: 2RVu2EYVweDLgXAuqAtg7bFJo2AevGaLHgztP8kL3aSkQjdn8ae | * nexus: 2RVu2EYVweDLgXAuqAtg7bFJo2AevGaLHgztP8kL3aSkQjdn8ae | ||
| - | === cryptocurrency notes === | + | == cryptocurrency notes == |
| - | [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| + | |||
| + | | ||
| == links == | == links == | ||
| - | [[https://bitcointalk.org/index.php? | + | just generate wallet and key: [[http://ripplepaperwallet.com/]] |
| - | [[https:// | ||
| ==== CPU mining coins ==== | ==== CPU mining coins ==== | ||
| + | Total ISIC/GPU resist (based on [[https:// | ||
| + | sorted by market | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[wiki: | ||
| + | |||
| + | Resist for ISIC, GPU boosted | ||
| Monero, Nexus | Monero, Nexus | ||
| - | [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| + | * [[https:// | ||
| ==== NEXUS ==== | ==== NEXUS ==== | ||
| Line 40: | Line 53: | ||
| COINS | COINS | ||
| + | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
wiki/tech/cryptocurrency.1513245742.txt.gz · Last modified: 2017/12/14 13:02 by kpc