wiki:blog:google_spreadshit_with_java
Differences
This shows you the differences between two versions of the page.
| wiki:blog:google_spreadshit_with_java [2019/01/05 12:22] – created kpc | wiki:blog:google_spreadshit_with_java [2019/01/05 12:24] (current) – kpc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== google spreadshit ====== | + | misscreated |
| - | + | ||
| - | Мифы и надежды: | + | |
| - | * через апи можно получить __только__ формулу и данные ячейки | + | |
| - | * комментари недоступны | + | |
| - | * заметки не доступны | + | |
| - | * форматирование ячеек недоступно | + | |
| - | (http:// | + | |
| - | + | ||
| - | в самой таблице возможно условное форматирование, | + | |
| - | Хотя и есть несколько подходящих костылей: | + | |
| - | + | ||
| - | <code javascript> | + | |
| - | function getBackgroundColor(rangeSpecification) { | + | |
| - | var sheet = SpreadsheetApp.getActiveSpreadsheet(); | + | |
| - | return sheet.getRange(rangeSpecification).getBackgroundColor(); | + | |
| - | } | + | |
| - | + | ||
| - | function ifColorSet(cellCol, | + | |
| - | var sheet = SpreadsheetApp.getActiveSpreadsheet(); | + | |
| - | var cellRowText = (" | + | |
| - | var actualColor = sheet.getRange(cellRowText[cellCol-1]+'' | + | |
| - | .getBackgroundColor(); | + | |
| - | if(actualColor==colorName) { | + | |
| - | return trueValue; | + | |
| - | } | + | |
| - | return falseValue; | + | |
| - | } | + | |
| - | + | ||
| - | function getCellId(cellCol, | + | |
| - | var cellRowText = (" | + | |
| - | .toUpperCase().split("" | + | |
| - | return cellRowText[cellCol-1]+'' | + | |
| - | } | + | |
| - | </ | + | |
wiki/blog/google_spreadshit_with_java.1546680127.txt.gz · Last modified: 2019/01/05 12:22 by kpc